Property Attributes
- MLS#57279
- TypeSingle Family
- Listing Status Active
- County
- CityBeckley
- AreaRaleigh
- NeighborhoodNone
- Zip25851
- StyleTraditional
- Year Built1935
- Price$ 102,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size4.19 Acres
Data Source:
Mercer Tazewell County Board of REALTORS®
Property Description
Located on private dead end street in the Trap Hill District on 4.19 acres this 3- bedroom, 1 bathroom home offers peaceful living with possibilities. Located within 10 minutes of Harper Road and a short drive to Beckley and I-64 you can enjoy private living with all Beckley has to offer minutes away. This home is also minutes from Lake Stephens! This home is being sold as is as it is an estate sale.
| Price History | |
|---|---|
| 7/30/2026 | Listed $115,000 |
| 8/22/2026 | 7$107,000 |
| 9/20/2026 | 5$102,000 |
General Features
| Heating | Heat Pump,Wall Furnace |
|---|---|
| Cooling | Electric |
| Utilities | Natural Gas Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Construction Materials | Frame,Block |
| Year Built | 1935 |
| Topography | Sloping |
| Property Subtype | Residential |
| Parcel Number | 41120005000550000 |
| OccupantName | vacant |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Courthouse Road in Princeton Turn left onto US-460 Merge left onto I-77 north, take exit 44 on wv-3, turn left onto Harper Road toward, turn right on range rd turn left on carol dr, on left. |
| City | Beckley |
| MLS Area | Raleigh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 182516.4 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/183-Carol-Drive-Beckley-WV-25851/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | SUR 4.19 Acs Trap Hill District |
| Freehold | BBO,IDX |
| Sewer | Other |
| Roof | Metal |
| Appliances | Gas Water Heater,Dryer,Range |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One,With Basement |
| Entry Location | N/A |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Above Grade Finished Area | 912 |
| Laundry Features | Main Level |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Dining Room Features | Kitchen Combination |
| Kitchen Area | 288.72 |
| Kitchen Length | 24.06 |
| Kitchen Width | 12 |
| Primary on Main | 101.2032 |
| Second Bedroom Length | 10.04 |
| Second Bedroom Width | 10.08 |
| Bedroom 3 Area | 91.3545 |
| Bedroom 3 Length | 9.09 |
| Bedroom 3 Width | 10.05 |
| Bedroom 4 Area | 131.3836 |
| Bedroom 4 Length | 10.06 |
| Bedroom 4 Width | 13.06 |
| Living Room Area | 249.293 |
| Living Room Length | 13.1 |
| Living Room Width | 19.03 |
| Primary Bedroom Area | 144.7048 |
| Primary Bedroom Length | 13.06 |
| Primary Bedroom Width | 11.08 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Kitchen Features | Vinyl |
| Living Room Features | Carpet |
| Bedroom 4 Features | Vinyl |
| Bedroom 3 Features | Carpet |
| Bedroom 2 Features | Carpet |
| Primary Bedroom Features | Laminate |
Exterior Features
| Parking Features | Gravel,Driveway,4+ Car |
|---|---|
| Lot Features | Wooded |
| Lot Size Area | 4.19 |
| Building Area Total | 912 |
| Lot Dimensions | 4.19 |
| Lot Size Acres | 4.19 |
| Fencing | None |
| Water Source | Public |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 5:52 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating