Property Attributes
- MLS#57429
- TypeSingle Family
- Listing Status Active
- County
- CityBluefield
- AreaMercer
- NeighborhoodNone
- Zip24701
- StyleTraditional
- Year Built1959
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.1701 Acres
Data Source:
Mercer Tazewell County Board of REALTORS®
Property Description
In the heart of Bluefield, you'll find the most charming home just waiting to welcome its new family! Featuring 3 bedrooms and 2 full bathrooms, this home has been beautifully refreshed with new finishes throughout, creating a space that feels fresh, comfortable, and ready to enjoy. Downstairs, you'll find a cozy den perfect for relaxing, movie nights, or additional living space. The home also offers a huge garage with plenty of room for parking, storage, hobbies, and more. Step outside to the fenced-in backyard, offering a great space for kids, pets, entertaining, or simply enjoying some time outdoors. Charming, comfortable, and ready to be called HOME. This Bluefield beauty can't wait to welcome its new family!
| Elementary School | Middle School | High School |
|---|---|---|
| Bluefield Elementary School | Bluefield Middle School | Bluefield High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $199,000 |
General Features
| Heating | Heat Pump,Ductless |
|---|---|
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding |
| Year Built | 1959 |
| Topography | Level,Sloping |
| Property Subtype | Residential |
| Parcel Number | 34/0025 0000 0000 |
| OccupantName | Yes |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 460 take Cumberland Road for 0.05 miles, turn right onto Cliffmont Ave go 0.03 miles turn right onto Longview Ave go 0.04 miles turn right onto Clovis Street house will be on the left. |
| City | Bluefield |
| MLS Area | Mercer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7410.48 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/2691c3e741a54c999c43463bb542b840/?lsf=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Lot 2 Sec 955B CLOVIS |
| Freehold | BBO,IDX |
| Sewer | Public Sewer |
| High School | Bluefield |
| Elementary School | Bluefield |
| Middle/Junior High School | Bluefield |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Range,Refrigerator |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One and One Half,With Basement |
| Entry Location | N/A |
| Primary Bedroom Level | Main |
| Patio/Porch Features | Porch,Deck/Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Interior Amenities | Newly Decorated |
| Basement | Full,Finished |
| Fireplace Features | Living Room |
| Kitchen Level | Main |
| Above Grade Finished Area | 1264 |
| Laundry Features | Lower Level |
| Below Grade Finished Area | 590 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 120.75 |
| Kitchen Length | 11.5 |
| Kitchen Width | 10.5 |
| Primary on Main | 164.6597 |
| Second Bedroom Length | 15.0833 |
| Second Bedroom Width | 10.9167 |
| Bedroom 3 Area | 265.5 |
| Bedroom 3 Length | 27 |
| Bedroom 3 Width | 9.8333 |
| Dining Room Area | 9.4167 |
| Dining Room Width | 14 |
| Living Room Area | 272.3333 |
| Living Room Length | 21.5 |
| Living Room Width | 12.6667 |
| Primary Bedroom Area | 170.9444 |
| Primary Bedroom Length | 15.0833 |
| Primary Bedroom Width | 11.3333 |
| Dining Room Level | Main |
| Dining Room Area | 131.8333 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
| Kitchen Features | Laminate |
| Living Room Features | Wood |
| Family Room Level | Lower |
| Bedroom 3 Features | Wood |
| Bedroom 2 Features | Laminate |
| Primary Bedroom Features | Laminate |
| Family Room Area | 460.4583 |
| Family Room Length | 21.5 |
| Family Room Width | 21.4167 |
Exterior Features
| Parking Features | Asphalt,2 Car,Garage |
|---|---|
| Lot Features | City Lot |
| Lot Size Area | 7410.48 |
| Building Area Total | 1854 |
| Lot Dimensions | 56.14 x 132 |
| Lot Size Acres | 0.1701 |
| Fencing | Fenced,Chain Link |
| Water Source | Public |
| Exterior Amenities | Rain Gutters,Private Yard |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
| Total Parking | 14 |
| Other Parking | Garage: 14'7"x32'8 |
| Covered Spaces | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 6:01 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating