Property Attributes
- MLS#57184
- TypeSingle Family
- Listing Status Active
- County
- CityPineville
- AreaWyoming
- NeighborhoodNone
- Zip24874
- StyleRanch
- Year Built1950
- Price$ 19,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1648
Data Source:
Mercer Tazewell County Board of REALTORS®
Property Description
A great opportunity to create something of your very own, Cozy brick close to the ATV trails. Would make a great second home to riders coming to the area or use as a short term rental. The possibilities are endless.
| Price History | |
|---|---|
| 6/22/2026 | Listed $29,900 |
| 7/28/2026 | 5$28,400 |
| 8/17/2026 | 15$24,000 |
| 9/16/2026 | 17$19,900 |
General Features
| Heating | Other |
|---|---|
| Cooling | Other |
| Utilities | Other |
| Possession | Close Of Escrow |
| Construction Materials | Brick |
| Year Built | 1950 |
| Topography | Level,Sloping |
| Property Subtype | Residential |
| Parcel Number | 3/18.9 |
| OccupantName | Vacant |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow Appalachian Hwy the home will be on the right see sign. |
| City | Pineville |
| MLS Area | Wyoming |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/1750-Appalachian-Hwy-Pineville-WV-24874/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | PLOT OR 0.25 (S) ROCKCASTLE CREEK N E PINEVILLE |
| Freehold | BBO,IDX |
| Sewer | Public Sewer |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One and One Half |
| Entry Location | N/A |
| Primary Bedroom Level | Main |
| Patio/Porch Features | Porch |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Interior Amenities | W/D Connection |
| Basement | Crawl Space |
| Kitchen Level | Main |
| Above Grade Finished Area | 1648 |
| Laundry Features | W/D Hookup,Main Level |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Dining Room Features | Country Kitchen,Bar |
| Dining Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
| Family Room Level | Main |
| Window Features | Double Pane Windows |
Exterior Features
| Parking Features | Other |
|---|---|
| Building Area Total | 1648 |
| Lot Dimensions | .18 +/- |
| Fencing | None |
| Water Source | Public |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 5:52 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating