Property Attributes
- MLS#110851
- TypeSingle Family
- Listing Status Pending
- CountyFloyd
- CityCopper Hill
- AreaFloyd County
- NeighborhoodNone
- Zip24079
- StyleRanch
- Year Built2011
- Taxes$ 2599
- Price$ 598,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3337
- Lot Size4.807 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Custom-built, energy-efficient ranch on nearly 5 acres featuring a geothermal heat pump and backup generator. This 3BR, 3.5BAhome offers exceptional space with a living room, family room, formal dining, gas logs and a dedicated office. The oversized primary suite opens to the rear deck, while two additional bedrooms share a Jack-and-Jill bath. A walkout basement adds a finished rec room, full bath, and expansion/storage space. Car enthusiasts will love the attached 2-car garage plus a large detached 3-car garage with vaulted ceiling and lift. Plenty of room for a pool, garden, or future additions. Move-in ready and truly a rare find. Call for more information and to schedule a private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Check Elementary School | None Middle School | Floyd County High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $624,900 |
| 8/16/2026 | 4$598,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Hydronic,Other |
| Cooling | Heat Pump,See Remarks |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | none |
| Garage Spaces | 5 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2011 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Floyd |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From downtown Floyd go North on Floyd Hwy/221 for approximately 12 miles, RIGHT on Timberline Rd, home will be on the RIGHT. See sign. |
| High School | Floyd County |
| City | Copper Hill |
| Disclosures | Property Disclosure |
| MLS Area | Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 209392.92 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Check |
| Tax Annual Amount | 2599.92 |
| Middle/Junior High School | None |
| Virtual Tour | https://unbranded.visithome.ai/mh8DZ48GYMsQxWNsH4yx2w?mu=ft |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 3 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Shelving,Walk-In Closet(s),Fiber Optic |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Gas Log,Ventless |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2359 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2359 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 2359 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Bathroom 3 Level | Basement |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Kitchen Length | 14.6667 |
| Primary on Main | 150.75 |
| Second Bedroom Length | 11.1667 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 178.6667 |
| Bedroom 3 Length | 11.1667 |
| Bedroom 3 Width | 16 |
| Dining Room Area | 13.75 |
| Dining Room Width | 15.1667 |
| Living Room Area | 282.5 |
| Living Room Length | 15 |
| Living Room Width | 18.8333 |
| Primary Bedroom Area | 241.1528 |
| Primary Bedroom Length | 16.1667 |
| Primary Bedroom Width | 14.9167 |
| Dining Room Level | Main |
| Dining Room Area | 208.5417 |
| Bathroom 1 Level | Main |
| Family Room Area | 2706.8333 |
| Family Room Length | 109 |
| Family Room Width | 24.8333 |
Exterior Features
| Parking Features | Attached,Detached |
|---|---|
| Lot Features | Secluded,Views |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 4.807 |
| Spa | true |
| Building Area Total | 4718 |
| Lot Size Acres | 4.807 |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 5:52 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating