Property Attributes
- MLS#111166
- TypeSingle Family
- Listing Status Active Contingency
- CountyRussell
- CityLebanon
- AreaLebanon
- NeighborhoodPoor Farm
- Zip24266
- StyleRanch
- Year Built1950
- Taxes$ 440
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage927
- Lot Size0.52 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Move right into this beautifully updated ranch home offering comfortable one-level living on 0.52 acres in a peaceful Russell County setting. This well-maintained 2-bedroom, 1-bath home has been thoughtfully updated and is ready for its new owners. Recent improvements include updated flooring throughout, fresh interior paint, new countertops, a new bathroom vanity, updated trim, and a new dishwasher. Step outside to enjoy the spacious rear deck overlooking a large fenced backyard perfect for children, pets, gardening, or entertaining. The property also features mature shade trees, attractive landscaping, a garden area with an outdoor water tank, a fire pit with firewood, a storage shed, and two separate driveways providing plenty of parking. Conveniently located just minutes from downtown Lebanon. This property offers the perfect blend of country living with modern conveniences. Don't miss this move-in-ready home with updates already completed!
| Elementary School | Middle School | High School |
|---|---|---|
| Lebanon Elementary School | Lebanon Middle School | Lebanon High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $172,500 |
| 7/29/2026 | 7$159,900 |
| 8/4/2026 | 6$150,000 |
| 8/10/2026 | 3$145,000 |
| 8/18/2026 | 3$140,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Zoning | R |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Poor Farm |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active Contingency |
| Directions | From US-19, turn onto Thomas Rd for 300 feet, turn right onto Poor Farm Rd for 200 feet, turn right onto Autumn Chase Rd for .2 miles; the property is on the right. |
| High School | Lebanon |
| City | Lebanon |
| Disclosures | Property Disclosure |
| MLS Area | Lebanon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Elementary School | Lebanon |
| Tax Annual Amount | 440.04 |
| Middle/Junior High School | Lebanon |
| Property Condition | Interior Condition: Average |
| Virtual Tour | https://tour.usamls.net/194-Autumn-Chase-Rd-Lebanon-VA-24266/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 50, 51 |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| Contingency | Usda |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint,Cable High Speed Internet |
|---|---|
| Basement | Partial Basement,Unfinished |
| Flooring | Newer Floor Covering,Luxury Vinyl |
| Fireplace Features | Brick,Gas Log |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 927 |
| Laundry Features | First Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 927 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 927 |
| Family Room Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Gravel |
| Lot Features | Mature Trees,Cleared,Rolling Slope,Secluded |
| Water Source | Public |
| Lot Size Area | 22651.2 |
| Foundation Details | Block |
| Building Area Total | 1854 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 5:52 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating