Property Attributes
- MLS#110523
- TypeSingle Family
- Listing Status Pending
- CountyCarroll
- CityWoodlawn
- AreaWoodlawn
- Zip24381
- StyleRanch
- Year Built1960
- Taxes$ 777
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.25 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Charming brick ranch offering 3 bedrooms and 1 bath in a peaceful country setting. This well-maintained home features a spacious full basement, providing ample storage space or the opportunity to create additional living areas. A two-car carport adds convenience and protection from the elements. Enjoy easy, low-maintenance living with the durability and timeless appeal of brick construction, complemented by a manageable yard. The property is served by public water and public sewer, offering added convenience and reliability. Conveniently located near Galax and Hillsville, this home combines the tranquility of rural living with quick access to shopping, dining, schools, and everyday amenities. Whether you're looking for a first home, downsizing, or seeking an investment opportunity, this solid property offers comfort, convenience, and excellent potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $184,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Wood |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | Res |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Dry Wall |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | Beginning on I-77N in Hillsville, take exit 14 onto US-221. Turn left onto Carrollton Pike, then turn left onto Cranberry Road. Turn left onto Trapper Drive and the property is on the left. |
| High School | Carroll County |
| City | Woodlawn |
| Disclosures | Property Disclosure |
| MLS Area | Woodlawn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | true |
| Elementary School | Oakland |
| Tax Annual Amount | 777.14 |
| Middle/Junior High School | Carroll County Intermediate |
| Virtual Tour | https://tour.usamls.net/157-Trapper-Drive-Woodlawn-VA-24381/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Shelving,Internet Availability Other/See Remarks |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Vinyl,Luxury Vinyl,Wood |
| Fireplace Features | Brick,Wood Burning,One |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1380 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 920 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 920 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Total Fireplaces | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Attached Carport,Concrete,Driveway |
| Lot Features | Cleared,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Block |
| Building Area Total | 2300 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 5:52 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating